中文
Filter by publisher
Filter by journal
Filter by author
Filter by date
Filter by content properties
SCIENCE CHINA Physics, Mechanics & Astronomy 53(3), 562-566 (2010) 10.1007/s11433-010-0125-y
SCIENCE CHINA Physics, Mechanics & Astronomy 53(4), 598-606 (2010) 10.1007/s11433-010-0119-9
EPL 74(5), 930-936 (2006) 10.1209/epl/i2005-10590-3
SCIENCE CHINA Physics, Mechanics & Astronomy 57(8), 1414-1430 (2014) 10.1007/s11433-014-5512-3
SCIENCE CHINA Physics, Mechanics & Astronomy 57(8), 1442-1448 (2014) 10.1007/s11433-014-5519-9
SCIENCE CHINA Physics, Mechanics & Astronomy 57(8), 1449-1454 (2014) 10.1007/s11433-014-5516-z
EPL 84(1), 10010 (2008) 10.1209/0295-5075/84/10010
EPL 103(1), 19001 (2013) 10.1209/0295-5075/103/19001
EPL 78(1), 19001 (2007) 10.1209/0295-5075/78/19001
SCIENCE CHINA Physics, Mechanics & Astronomy 62(3), 030411 (2019) 10.1007/s11433-018-9278-1
EPL 109(3), 39001 (2015) 10.1209/0295-5075/109/39001
EPL 95(3), 39001 (2011) 10.1209/0295-5075/95/39001
EPL 109(3), 39002 (2015) 10.1209/0295-5075/109/39002
SCIENCE CHINA Physics, Mechanics & Astronomy 61(3), 039811 (2018) 10.1007/s11433-017-9111-4
EPL 94(4), 49001 (2011) 10.1209/0295-5075/94/49001
SCIENCE CHINA Physics, Mechanics & Astronomy 61(5), 050411 (2018) 10.1007/s11433-017-9150-3
EPL 106(6), 69002 (2014) 10.1209/0295-5075/106/69002
EPL 133(6), 69002 (2021) 10.1209/0295-5075/133/69002
EPL 87(6), 69003 (2009) 10.1209/0295-5075/87/69003
SCIENCE CHINA Physics, Mechanics & Astronomy 62(12), 120411 (2019) 10.1007/s11433-019-9439-8
Access Key
Contact and support
*is must be filled in