中文
Filter by publisher
Filter by journal
Filter by author
Filter by date
Filter by content properties
EPL 46(2), 268-271 (1999) 10.1209/epl/i1999-00255-3
EPL 66(2), 296-301 (2004) 10.1209/epl/i2004-10006-0
EPL 71(5), 712-715 (2005) 10.1209/epl/i2005-10151-x
EPL 61(5), 715-720 (2003) 10.1209/epl/i2003-00100-3
EPL 74(5), 930-936 (2006) 10.1209/epl/i2005-10590-3
SCIENCE CHINA Physics, Mechanics & Astronomy 57(8), 1414-1430 (2014) 10.1007/s11433-014-5512-3
EPL 115(1), 19001 (2016) 10.1209/0295-5075/115/19001
EPL 94(2), 29001 (2011) 10.1209/0295-5075/94/29001
EPL 130(2), 29002 (2020) 10.1209/0295-5075/130/29002
EPL 120(3), 31001 (2017) 10.1209/0295-5075/120/31001
EPL 101(3), 39001 (2013) 10.1209/0295-5075/101/39001
EPL 92(3), 39001 (2010) 10.1209/0295-5075/92/39001
EPL 79(3), 39001 (2007) 10.1209/0295-5075/79/39001
EPL 132(3), 39001 (2020) 10.1209/0295-5075/132/39001
EPL 111(3), 39002 (2015) 10.1209/0295-5075/111/39002
EPL 102(5), 59001 (2013) 10.1209/0295-5075/102/59001
EPL 128(5), 59001 (2019) 10.1209/0295-5075/128/59001
EPL 92(6), 60001 (2010) 10.1209/0295-5075/92/60001
EPL 119(6), 60003 (2017) 10.1209/0295-5075/119/60003
EPL 98(6), 69001 (2012) 10.1209/0295-5075/98/69001
Access Key
Contact and support
*is must be filled in