中文
Filter by publisher
Filter by journal
Filter by author
Filter by date
Filter by content properties
European Physical Journal B 12(1), 1-3 (1999) 10.1007/s100510050966
EPL 80(3), 34005 (2007) 10.1209/0295-5075/80/34005
EPL 40(1), 37-42 (1997) 10.1209/epl/i1997-00421-1
EPL 53(4), 518-524 (2001) 10.1209/epl/i2001-00183-2
EPL 42(4), 419-424 (1998) 10.1209/epl/i1998-00265-7
European Physical Journal B 42(3), 423-429 (2004) 10.1140/epjb/e2004-00399-x
European Physical Journal B 15(2), 357-369 (2000) 10.1007/s100510051137
EPL 65(3), 337-343 (2004) 10.1209/epl/i2003-10097-y
EPL 106(2), 24001 (2014) 10.1209/0295-5075/106/24001
European Physical Journal B 20(1), 141-149 (2001) 10.1007/s100510170292
EPL 45(3), 314-320 (1999) 10.1209/epl/i1999-00165-4
EPL 55(3), 327-333 (2001) 10.1209/epl/i2001-00419-1
European Physical Journal B 2(1), 93-99 (1998) 10.1007/s100510050229
SCIENCE CHINA Physics, Mechanics & Astronomy 61(6), 064711 (2018) 10.1007/s11433-017-9151-6
European Physical Journal B 64(2), 271-276 (2008) 10.1140/epjb/e2008-00311-x
European Physical Journal B 34(3), 285-292 (2003) 10.1140/epjb/e2003-00224-2
SCIENTIA SINICA Physica, Mechanica & Astronomica 50(10), 104704 (2020) 10.1360/SSPMA-2019-0420
European Physical Journal AP(Applied Physics) 16(3), 217-229 (2001) 10.1051/epjap:2001212
EPL 108(5), 54001 (2014) 10.1209/0295-5075/108/54001
EPL 99(2), 24004 (2012) 10.1209/0295-5075/99/24004
Access Key
Contact and support
*is must be filled in