中文
Filter by publisher
Filter by journal
Filter by author
Filter by date
Filter by content properties
EPL 96(6), 60014 (2011) 10.1209/0295-5075/96/60014
EPL 76(2), 203-207 (2006) 10.1209/epl/i2006-10251-1
EPL 95(1), 10008 (2011) 10.1209/0295-5075/95/10008
EPL 84(2), 20003 (2008) 10.1209/0295-5075/84/20003
EPL 79(2), 20001 (2007) 10.1209/0295-5075/79/20001
EPL 75(2), 216-219 (2006) 10.1209/epl/i2006-10111-0
EPL 85(3), 30007 (2009) 10.1209/0295-5075/85/30007
EPL 77(1), 10001 (2007) 10.1209/0295-5075/77/10001
SCIENCE CHINA Physics, Mechanics & Astronomy 60(4), 040011 (2017) 10.1007/s11433-016-0454-5
EPL 117(6), 60006 (2017) 10.1209/0295-5075/117/60006
EPL 122(6), 60002 (2018) 10.1209/0295-5075/122/60002
EPL 95(2), 21001 (2011) 10.1209/0295-5075/95/21001
EPL 107(5), 50001 (2014) 10.1209/0295-5075/107/50001
EPL 121(6), 60002 (2018) 10.1209/0295-5075/121/60002
EPL 118(5), 50008 (2017) 10.1209/0295-5075/118/50008
EPL 119(3), 30005 (2017) 10.1209/0295-5075/119/30005
EPL 89(4), 40010 (2010) 10.1209/0295-5075/89/40010
EPL 123(4), 40005 (2018) 10.1209/0295-5075/123/40005
EPL 84(2), 20008 (2008) 10.1209/0295-5075/84/20008
EPL 107(1), 10005 (2014) 10.1209/0295-5075/107/10005
Access Key
Contact and support
*is must be filled in