中文
Filter by publisher
Filter by journal
Filter by author
Filter by date
Filter by content properties
EPL 98(3), 30010 (2012) 10.1209/0295-5075/98/30010
EPL 88(3), 30002 (2009) 10.1209/0295-5075/88/30002
EPL 92(5), 50014 (2010) 10.1209/0295-5075/92/50014
EPL 131(4), 40007 (2020) 10.1209/0295-5075/131/40007
EPL 105(1), 10001 (2014) 10.1209/0295-5075/105/10001
EPL 129(5), 50002 (2020) 10.1209/0295-5075/129/50002
EPL 116(3), 30006 (2016) 10.1209/0295-5075/116/30006
EPL 126(3), 30004 (2019) 10.1209/0295-5075/126/30004
EPL 132(3), 39001 (2020) 10.1209/0295-5075/132/39001
EPL 125(4), 41002 (2019) 10.1209/0295-5075/125/41002
EPL 129(2), 20004 (2020) 10.1209/0295-5075/129/20004
EPL 117(6), 60003 (2017) 10.1209/0295-5075/117/60003
EPL 119(3), 30005 (2017) 10.1209/0295-5075/119/30005
EPL 120(1), 10005 (2017) 10.1209/0295-5075/120/10005
EPL 118(2), 21002 (2017) 10.1209/0295-5075/118/21002
SCIENCE CHINA Physics, Mechanics & Astronomy 60(5), 050411 (2017) 10.1007/s11433-017-9012-8
EPL 117(6), 69001 (2017) 10.1209/0295-5075/117/69001
EPL 124(2), 20002 (2018) 10.1209/0295-5075/124/20002
SCIENCE CHINA Physics, Mechanics & Astronomy 65(9), 290411 (2022) 10.1007/s11433-022-1896-0
EPL 110(2), 20009 (2015) 10.1209/0295-5075/110/20009
Access Key
Contact and support
*is must be filled in