中文
Publisher: Science China Press
Created on: 2016-08-11
Number of articles: 14
Description: Virtual Special Topic on Strongly Correlated Electron Systems (2015-2016)
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (10), 107011 (2016); 10.1007/s11433-016-0174-6
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (7), 677811 (2016); 10.1007/s11433-016-0100-1
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (7), 677401 (2016); 10.1007/s11433-016-0119-y
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (5), 657406 (2016); 10.1007/s11433-016-5798-4
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (5), 657405 (2016); 10.1007/s11433-016-5780-1
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (5), 657404 (2016); 10.1007/s11433-016-5782-z
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (5), 657403 (2016); 10.1007/s11433-016-5783-y
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (5), 657402 (2016); 10.1007/s11433-016-5788-6
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (3), 637501 (2016); 10.1007/s11433-015-5761-9
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (3), 637401 (2016); 10.1007/s11433-015-5773-5
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (1), 617402 (2016); 10.1007/s11433-015-5753-9
SCIENCE CHINA Physics, Mechanics & Astronomy 59 (1), 617401 (2016); 10.1007/s11433-015-5713-4
SCIENCE CHINA Physics, Mechanics & Astronomy 58 (10), 107402-107402 (2015); 10.1007/s11433-015-5707-2
SCIENCE CHINA Physics, Mechanics & Astronomy 58 (10), 107401-107401 (2015); 10.1007/s11433-015-5701-8
Access Key
Contact and support
*is must be filled in